Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | POD A | Smith Field | . | |||
(H) | POD B | Smith Field | . | |||
(H) | POD A | Smith Field | . | |||
(H) | POD B | Smith Field | . | |||
(H) | POD A | Smith Field | . | |||
(H) | POD B | Smith Field | . | |||
(H) | Practice | Smith Field | . | |||
(H) | Practice | Hank Hernandez Field | . | |||
(H) | Practice | Smith Field | . | |||
(H) | Practice | Hank Hernandez Field | . | |||
(A) | vs Santa Ana | Carr Intermediate | . | |||
(A) | vs St. John Bosco HS | St. John Bosco High School | . | |||
(A) | vs Mira Costa | Mira Costa High School | . | |||
(A) | vs Downey | Downey High School | . | |||
(A) | vs Chaminade | Chaminade High School | . | |||
(A) |
vs Multiple Opponents
Cathedral Tournament |
Cathedral High School | . | |||
(H) | vs Crespi Carmelite | Smith Field | . | |||
(A) |
vs Multiple Opponents
Cathedral Tournament |
Cathedral High School | . | |||
(H) | vs Chaminade | Smith Field | . | |||
(H) | vs Crespi Carmelite | Smith Field | . | |||
(A) | vs Crespi Carmelite | Crespi High School | . |
https://loyolaathletics.com