Boys Junior Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | POD A | Conn Pool | . | |||
(H) | POD B | Conn Pool | . | |||
(H) | POD C | Conn Pool | . | |||
(H) | POD A | Conn Pool | . | |||
(H) | POD B | Conn Pool | . | |||
(H) | POD C | Conn Pool | . | |||
(H) | POD A | Conn Pool | . | |||
(H) | POD B | Conn Pool | . | |||
(H) | POD C | Conn Pool | . | |||
(H) | POD A | Conn Pool | . | |||
(H) | Practice | Conn Pool | . | |||
(H) | POD A | Conn Pool | . | |||
(H) | POD B | Conn Pool | . | |||
(H) | POD A | Conn Pool | . | |||
(H) | vs Bishop Alemany | Conn Pool | . | |||
(H) | vs Notre Dame (Sherman Oaks) | Conn Pool | . | |||
(A) | vs Harvard-Westlake | Harvard-Westlake High School | . | |||
(H) | vs Crespi Carmelite | Conn Pool | . | |||
(A) | vs St. Francis -La Canada | . | ||||
(H) | vs Chaminade | Conn Pool | . | |||
(A) |
vs Multiple Opponents
Mission League Prelims |
Rose Bowl Aquatics Center | . | |||
vs Multiple Opponents
Mission League Finals |
Rose Bowl Aquatics Center | . |
https://loyolaathletics.com